This page contains the news archive for A Life of Contradictions’ sustainable development news summaries. Weekday newsletters contain a summary and links to news articles from Australia and round the world on energy, climate change, environmental, business, political and social issues.
The daily news summaries are ordered by date but, if you have a topic of interest or you remember an article that really moved you, then you can use the Google search on the right of this page to look for it.
Note: The Sustainable Development News was inactive from 15 November 2016 to 22 October 2017. During that time I took time to re-evaluate and also to walk the Camino.
The news has been running continuously since but a change to Word Press in December 2018 caused me issues in producing the pages. All the news is available on Mail Chimp, which I am currently trying to organise access to… please bear with me.
November 2018
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | |||
05 | 06 | 07 | 08 | 09 |
leave | leave | leave | leave | leave |
leave | leave | leave | leave | leave |
26 | leave | leave | leave | leave |
October 2018
Monday | Tuesday | Wednesday | Thursday | Friday |
Queen’s Birthday | 02 | 03 | 04 | 05 |
08 | 09 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 | 31 |
September 2018
Monday | Tuesday | Wednesday | Thursday | Friday |
03 | 04 | 05 | 06 | 07 |
10 | 11 | 12 | 13 | 14 |
Leave | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
August 2018
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | 03 | ||
06 | 07 | 08 | 09 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | 30 | Gold Coast Show Day Holiday |
July 2018
Monday | Tuesday | Wednesday | Thursday | Friday |
02 | 03 | 04 | 05 | 06 |
09 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
30 | 31 |
June 2018
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | ||||
04 | 05 | 06 | 07 | 08 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | Leave | 29 |
May 2018
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | 03 | 04 | |
Labour Day | 08 | 09 | 10 | 11 |
14 | 15 | 16 | 17 | Leave |
21 | 22 | 23 | 24 | 25 |
28 | 29 | 30 | 31 |
April 2018
Monday | Tuesday | Wednesday | Thursday | Friday |
Easter Monday | 03 | 04 | 05 | 06 |
09 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | ANZAC Day | 26 | 27 |
30 |
March 2018
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | |||
05 | 06 | 07 | 08 | 09 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | Good Friday |
November 2016
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | 03 | 04 | |
07 | 08 | 09 | 10 | 11 |
14 | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | 25 |
28 | 29 | 30 |
October 2016
Monday | Tuesday | Wednesday | Thursday | Friday |
Queen’s Birthday AU | 04 | 05 | 06 | 07 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
31 |
September 2016
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | |||
(leave) | (leave) | (leave) | (leave) | (leave) |
(leave) | (leave) | (leave) | (leave) | (leave) |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
August 2016
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | 03 | 04 | 05 |
08 | 09 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 | 31 |
July 2016
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | ||||
04 | 05 | 06 | 07 | 08 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
June 2016
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | 03 | ||
Queen’s Birthday NZ | 07 | 08 | 09 | 10 |
13 | 14 | 15 | 16 | (leave) |
(leave) | (leave) | (leave) | (leave) | (leave) |
(leave) | 28 | 29 | 30 |
May 2016
Monday | Tuesday | Wednesday | Thursday | Friday |
02 | 03 | 04 | 05 | 06 |
09 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
30 | 31 |
April 2016
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | ||||
04 | 05 | 06 | 07 | 08 |
11 | 12 | 13 | (leave) | (leave) |
(leave) | 19 | 20 | 21 | 22 |
ANZAC Day | 26 | 27 | 28 | 29 |
March 2016
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | 03 | 04 | |
07 | 08 | 09 | 10 | 11 |
14 | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | Easter Friday |
Easter Monday | 29 | 30 | 31 |
February 2016
Monday | Tuesday | Wednesday | Thursday | Friday |
Anniversary Holiday | 02 | 03 | 04 | 05 |
Waitangi Day | 09 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
(leave) | 23 | 24 | 25 | 26 |
29 |
January 2016
Monday | Tuesday | Wednesday | Thursday | Friday |
New Year’s Day | ||||
(leave) | (leave) | (leave) | (leave) | (leave) |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
December 2015
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | 03 | 04 | |
07 | 08 | 09 | 10 | 11 |
14 | On annual leave | for Christmas and | New Year break | (leave) |
(leave) | (leave) | (leave) | (leave) | Christmas Day |
Boxing Day Observed | (leave) | (leave) | (leave) |
November 2015
Monday | Tuesday | Wednesday | Thursday | Friday |
02 | 03 | 04 | 05 | 06 |
09 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
30 |
October 2015
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | |||
05 | 06 | 07 | 08 | 09 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
Labour Day | 27 | 28 | 29 | 30 |
September 2015
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | 03 | 04 | |
07 | 08 | 09 | 10 | 11 |
14 | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | 25 |
28 | 29 | 30 |
August 2015
Monday | Tuesday | Wednesday | Thursday | Friday |
(leave) | (leave) | (leave) | (leave) | (leave) |
(leave) | (leave) | (leave) | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
31 |
July 2015
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | 03 | ||
06 | 07 | 08 | 09 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | Holiday | Holiday |
June 2015
Monday | Tuesday | Wednesday | Thursday | Friday |
Queen’s Birthday | 02 | 03 | 04 | 05 |
08 | 09 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 |
May 2015
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | ||||
04 | 05 | 06 | 07 | 08 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
April 2015
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | 03 | ||
06 | 07 | 08 | 09 | Good Friday |
Easter Monday | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
Anzac Day | 28 | 29 | 30 |
March 2015
Monday | Tuesday | Wednesday | Thursday | Friday |
02 | 03 | 04 | 05 | 06 |
09 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
30 | 31 |
February 2015
Monday | Tuesday | Wednesday | Thursday | Friday |
02 | 03 | 04 | 05 | Waitangi Day |
09 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
January 2015
Monday | Tuesday | Wednesday | Thursday | Friday |
New Year’s Day | (leave) | |||
05 | 06 | 07 | 08 | 09 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
Auckland Anniversary | 27 | 28 | 29 | 30 |
December 2014
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | 03 | 04 | 05 |
08 | 09 | 10 | 11 | 12 |
15 | On leave for | Christmas and New | Year break | (leave) |
(leave) | (leave) | (leave) | Christmas Day | Boxing Day |
(leave) | (leave) | (leave) |
November 2014
Monday | Tuesday | Wednesday | Thursday | Friday |
03 | 04 | 05 | 06 | 07 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
October 2014
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | 03 | ||
06 | 07 | 08 | 09 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | moving to the | Bay of Plenty |
Labour Day | 28 | 29 | 30 | 31 |
September 2014
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | 03 | 04 | 05 |
08 | 09 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 (Holiday) | 30 |
August 2014
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | ||||
04 | 05 | 06 | 07 | 08 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
July 2014
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | 03 | 04 | |
07 | 08 (ill) | 09 (ill) | 10 | 11 |
14 | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | 25 |
28 | 29 | 30 | 31 |
June 2014
Monday | Tuesday | Wednesday | Thursday | Friday | |
02 | 03 | 04 | 05 | 06 | |
Queen’s B’day | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | moving country |
23 | 24 | 25 | 26 | 27 | sorry, no news |
30 |
May 2014
Monday | Tuesday | Wednesday | Thursday | Friday |
01 | 02 | |||
05 | 06 | 07 | 08 | 09 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
April 2014
Monday | Tuesday | Wednesday | Thursday | Friday |
01 (Holiday) | 02 (Holiday) | 03 (Holiday) | 04 (Holiday) | |
07 | 08 | 09 | 10 | 11 |
14 | 15 | 16 | 17 | Good Friday |
Easter Monday | 22 | 23 | 24 | ANZAC Day |
28 | 29 | 30 |
March 2014
Monday | Tuesday | Wednesday | Thursday | Friday |
03 | 04 | 05 | 06 | 07 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 (Holiday) | 25 (Holiday) | 26 (Holiday) | 27 (Holiday) | 28 (Holiday) |
31 (Holiday) |
0 Comments